MPO-LC OM3 8Core Duplex Fiber Optic Patch Cord
MPO-LC OM3 8Core Duplex Fiber Optic Patch Cord
A patch cord is a fiber optic cable used to attach one device to another for signal routing.
Armoured fiber patch cords are with stainless steel tube inside the outer jacket to protect the central unit of the cable.They are strong and flexible,can be bend randomly without being broken.
Patch cord Features:
Steel tape armored inside outer jacket
Resist damage by improper twist
Resistance of pressure and rodent bite
Different fiber optic connector types optional
Low insertion loss
Custom cable lengths optional
Patch cord Application:
Testing equipment
FTTX+LAN
Optical fiber CATV
Optical communication system
Telecommunication
Patch cord Specification:
Parameter | Unit | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | ℃ | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | ℃ | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
Send Inquiry :
Related Products :
Products Category
Contact Us
Tel: +86-755-86719651
Fax: +86-755-86719652
Mobile: +86-15875522184
E-mail: [email protected]
Add: Building 925, Chuangye Park, Li Shan Road, Taoyuan Street, Nanshan District, Shenzhen City
Whatsapp: +86-15875522184