FC/APC-FC/APC PM Fiber Patch Cord
FC/APC-FC/APC PM Fiber Patch Cord
Performance data:
Polarization Maintaining PM Patch Cord 980,1060,1310,1550 nm | ||
Specifications | ||
Parameters | Values | |
Connector type | FC/UPC, SC/UPC | FC/APC, SC/APC |
Wavelength | 980 or 1064 or 1310 or 1550nm | |
Insertion loss | <0.4dB | |
Optical return loss | >50dB | >60dB |
Axis alignment | slow axis of fibre aligned to connector key | |
Extinction ratio | >23dB (R key), >20dB (N key) | |
Max. optical power | 300mw | |
Connector key for FC type | Narrow key (R key, 2.02mm) or wide key (N key, 2.10~2.14mm) | |
Fiber length tolerance | +/-10cm | |
Fiber type | PM panda fiber | |
Operation temperature | -5 to +70°C | |
Storage temperature | -40 to +85°C | |
Note: Specifications are subject to change without notice |
Ordering Guide
Ordering Information | |
PMP-SS-V-X-Y-ZZ | |
SS: Wavelength | 15 – 1550 nm, 13 – 1310 nm, 64 – 1064 nm, 98 – 980 nm, S – Specify |
V: Key Width (For FC connector ) | R – 2.02 mm (>23dB), N – 2.14 mm (>20dB) |
X : Cable type | B – 250um bare fiber, L – 0.9mm buffer, C – 3mm Cable |
Y : Fiber length | 0.5- 0.5m, 0.75 – 0.75 m, 1 – 1m, 5 – 5m, S – Specify |
ZZ: Connector for end1 and end2 | 1 – FC/UPC, 2 – FC/APC, 0 – No connector, S – Specify |
Ordering Examples
|
|
Part Number | Description |
PMP-15-R-C-0.5-22 | Polarization maintaining patchcord, 1550nm, 2.02mm connector key (R key), 3mm |
jacket, 0.5m fibre length, panda fiber, FC/APC connector both ends, slow axis align to connector key | |
PMP-15-R-C-1-11 | PM patch cord, 1550nm, 2.02mm connector key (R key), 3mm jacket, 1m fiber length,panda fiber, FC/UPC connector both ends, slow axis align to connector key |
PMP-15-R-L-2-22 | Polarization maintaining patchcord, 1550nm, 2.02mm connector key (R key), 900micronjackett, 2m fibre length, panda fiber, FC/APC connector both ends, slow axis align to connector key |
PMP-64-R-C-2-20 | PM patchcord, 1064nm, 2.02mm key width (R type), 3mm cable, 2m fiber length, 980nm panda fiber, FC/APC connector end 1 and no connector end2, slow axis of fiber align to connector key |
PMP-13-R-C-1-12 | Polarization maintaining patch cord,1310nm, 2.02mm narrow key connector (R type),3mm cable, 1m length, PM panda fibre, FC/UPC end1 and FC/APC end2, slow axis align to connector key |
PMP-13-R-L-1-22 | Polarization maintaining patchcord, 1310nm, 2.02mm narrow key connector (R type),900micron jacket, 1m length, PM panda fibre, FC/APC connector both ends, slow axis align to connector key |
PMP-15-B-1-22 | Polarization maintaining patchcord, 1550nm, 250um bare fiber, PM panda fiber, 1m fiber length, FC/APC connector both ends, 2.02mm narrow key connector (R type), 3cm long 900micron loose tube at each connector end), slow axis align to connector key |
PMP-15-R-C-0.5-12 | PM patchcord, 1550nm, 2.02mm narrow key connector (R type), 3mm cable, 0.5m |
length, PM panda fibre, FC/UPC connector end 1 and FC/APC connector end 2, slow axis aligned to connector key | |
PMP-15-R-C-1-22 | PM patchcord, 1550nm, 2.02mm narrow key connector (R type), 3mm cable, 1m length,panda fibre, FC/APC connector both ends, slow axis align to connector key |
PMP-15-R-C-2-11 | PM patchcord, 1550nm, 2.02mm narrow key connector (R type), 3mm jacket (125/900/3mm), 2m fiber length, panda fiber, FC/UPC connector both ends, slow axis align to connector key |
PMP-15-R-C-3-12 | PM patchcord, 1550nm, 2.02mm narrow key connector (R type), 3mm cable jacket,PM1550 panda fiber, 3m fibre length, FC/UPC connector end1 and FC/APC connector end2, slow axis align to connector key |
PMP-15-R-C-7-22 | Polarization maintaining patchcord, 1550nm, 2.02mm narrow key connector (R type),3mm cable jacket(250um bare panda fibre/900micron loose tube/3mm loose tube (jacket), 7m fibre length, PM1550 panda fiber, FC/APC connector both ends, slow axis align to connector key |
PMP-15-R-L-3-12 | PM patch cord,1550nm , 2.02mm narrow key connector (R type), 900micron jacket, 1m length, panda fibre, FC/UPC end1 and FC/APC end2, slow axis align to connector key |
PMP-64-R-3-2-P-20 | Polarization maintaining patch cord, 1064nm, 2.02mm narrow key connector (R type),3mm cable, 2m fibre length, 980nm panda fiber, FC/APC connector end 1 and no connector end2, slow axis of fiber align to connector key |
PMP-64-R-L-0.5-22 | PM patch cord, 1064nm, 2.02mm narrow key connector (R type), 900micron jacket, 1m fibre length, 980nm panda fibre, FC/APC connectors, slow axis of fibre align to connector key |
PMP-98-R-C-3-11 | Polarization maintaining patchcord, 980nm, 2.02mm narrow key connector (R type),3mm jacket (125/900/3mm), 3m fibre length, panda fiber, FC/UPC connector both ends,slow axis align to connector key |
PMP-98-R-C-5-20 | PM patchcord, 980nm, 2.02mm narrow key connector (R type), 3mm cable jacket(125/900/3mm), 5m fiber length, panda fiber, FC/APC connector end1 and no connector end2, slow axis align to connector key |
Send Inquiry :
Related Products :
Products Category
Contact Us
Tel: +86-755-86719651
Fax: +86-755-86719652
Mobile: +86-15875522184
E-mail: [email protected]
Add: Building 925, Chuangye Park, Li Shan Road, Taoyuan Street, Nanshan District, Shenzhen City
Whatsapp: +86-15875522184